Process Type | Product Name | Type | Characteristics |
SMC&BMC Resins | HS-902 | Ortho | ◆ Good electrical performance ◆ Good mechanical strength ◆ Good thickening property ◆ Good surface quality |
HS-1125 | Ortho/NPG | ◆ Good electrical performance ◆ Good thickening property ◆ Good mechanical strength |
HS-2229 | ISO/NPG | ◆ Excellent electrical performance ◆ Good heat and chemical resistance ◆ Excellent mechanical strength |
HS-2210 | ISO | ◆ Good electrical performance ◆ Good mechanical strength ◆ Excellent water and heat resistance |
HS-1520 | NPG | ◆ High gloss ◆ Good electrical performance ◆ Good heat resistance |
HS-954 | PS LPA | ◆ Good colorability ◆ High surface hardness ◆ Good mechanical strength |
HS-955 | Modified PS LPA | ◆ Excellent colouring in dark colours ◆ Excellent mechanical strength ◆ Good low shrinkage performance
|
HS-956 | High impact resistance PS LPA | ◆ High surface hardness ◆ Excellent mechanical strength ◆ Excellent impact resistance |
HS-9892 | Saturated polyester LPA | ◆ Good surface quality ◆ Good mechanical strength ◆ Excellent low shrinkage performance |
Dry SMC/BMC solid(Monomer-free)resins
| HS-515 | PTA | ◆ High reactivity ◆ Crystalline ◆ Excellent electrical properties. ◆ Excellent water resistance |
HS-917 | ISO/NGP | ◆ High reactivity ◆ Noncrystalline ◆ Excellent electrical properties. ◆ Excellent heat resistance |
Pultrusion resin | HS-1008A | Ortho | ◆ Good surface gloss ◆ Good mechanical strength ◆ Good heat resistance ◆ Good electrical performance |
HS-2252 | ISO | ◆ Good surface gloss ◆ Excellent weather resistance ◆ Good mechanical strength ◆ Excellent electric properties and wave-transitivity |
HS-4483B | VER | ◆ Good surface gloss ◆ Good mechanical strength ◆ Excellent corrosion resistance ◆ Good heat resistance ◆ Good electrical performance |
HS-5733 | PU | ◆ Designed for quick pultrusion ◆ Excellent surface gloss ◆ Good electrical performance ◆ Excellent mechanical strength ◆ Excellent heat and weather resistance
|